Home

Ág éles szisztematikusan criterion 0.36 melyik húr Mocsár fekete Legjobb

Bridge Infrastructure Management System: Autoencoder Approach for  Predicting Bridge Condition Ratings | Journal of Infrastructure Systems |  Vol 29, No 1
Bridge Infrastructure Management System: Autoencoder Approach for Predicting Bridge Condition Ratings | Journal of Infrastructure Systems | Vol 29, No 1

Variables included in the best logistic regression model according to... |  Download Table
Variables included in the best logistic regression model according to... | Download Table

Variables included in the best logistic regression model according to... |  Download Table
Variables included in the best logistic regression model according to... | Download Table

Definition of Optimal Optical Coherence Tomography–Based Stent Expansion  Criteria: In-Stent Minimum Lumen Area Versus Residual Stent Underexpansion  | Circulation: Cardiovascular Interventions
Definition of Optimal Optical Coherence Tomography–Based Stent Expansion Criteria: In-Stent Minimum Lumen Area Versus Residual Stent Underexpansion | Circulation: Cardiovascular Interventions

arXiv:2208.00727v2 [math.ST] 28 Dec 2022
arXiv:2208.00727v2 [math.ST] 28 Dec 2022

arXiv:2208.00727v2 [math.ST] 28 Dec 2022
arXiv:2208.00727v2 [math.ST] 28 Dec 2022

Results of model prediction | Download Table
Results of model prediction | Download Table

Sampling sites and statistics of the residual tree-ring width (TRW)... |  Download Table
Sampling sites and statistics of the residual tree-ring width (TRW)... | Download Table

Risk Factors for Repetition of Self-Harm: A Systematic Review of  Prospective Hospital-Based Studies | PLOS ONE
Risk Factors for Repetition of Self-Harm: A Systematic Review of Prospective Hospital-Based Studies | PLOS ONE

Experimental results demonstrating “violation” of the Heisenberg... |  Download Scientific Diagram
Experimental results demonstrating “violation” of the Heisenberg... | Download Scientific Diagram

Fornix microstructure in development and aging. (A) In early childhood,...  | Download Scientific Diagram
Fornix microstructure in development and aging. (A) In early childhood,... | Download Scientific Diagram

Non-equivalent, but still valid: Establishing the construct validity of a  consumer fitness tracker in persons with multiple sclerosis | PLOS Digital  Health
Non-equivalent, but still valid: Establishing the construct validity of a consumer fitness tracker in persons with multiple sclerosis | PLOS Digital Health

Open quantum system dynamics and the mean force Gibbs state: AVS Quantum  Science: Vol 4, No 1
Open quantum system dynamics and the mean force Gibbs state: AVS Quantum Science: Vol 4, No 1

Frontiers | Robotic Versus Laparoscopic Gastrectomy for Gastric Cancer: A  Mega Meta-Analysis
Frontiers | Robotic Versus Laparoscopic Gastrectomy for Gastric Cancer: A Mega Meta-Analysis

MATRIX Identifies eIF5B as a Hypoxia-Enriched Translation Factor (A)... |  Download Scientific Diagram
MATRIX Identifies eIF5B as a Hypoxia-Enriched Translation Factor (A)... | Download Scientific Diagram

Provisional Versus Dual Stenting of Left Main Coronary Artery Bifurcation  Lesions (from a Comprehensive Meta-Analysis) - ScienceDirect
Provisional Versus Dual Stenting of Left Main Coronary Artery Bifurcation Lesions (from a Comprehensive Meta-Analysis) - ScienceDirect

Metals | Free Full-Text | Study of Surface Temperature Distribution for  High-Temperature U75V Rail Steel Plates in Rolling Process by Colorimetry  Thermometry
Metals | Free Full-Text | Study of Surface Temperature Distribution for High-Temperature U75V Rail Steel Plates in Rolling Process by Colorimetry Thermometry

Decreased TIP30 promotes Snail-mediated epithelial–mesenchymal transition  and tumor-initiating properties in hepatocellular carcinoma | Oncogene
Decreased TIP30 promotes Snail-mediated epithelial–mesenchymal transition and tumor-initiating properties in hepatocellular carcinoma | Oncogene

Grazing‐induced biodiversity loss impairs grassland ecosystem stability at  multiple scales - Liang - 2021 - Ecology Letters - Wiley Online Library
Grazing‐induced biodiversity loss impairs grassland ecosystem stability at multiple scales - Liang - 2021 - Ecology Letters - Wiley Online Library

Efficacy of stimulants for preschool attention‐deficit/hyperactivity  disorder: A systematic review and meta‐analysis - Sugaya - JCPP Advances -  Wiley Online Library
Efficacy of stimulants for preschool attention‐deficit/hyperactivity disorder: A systematic review and meta‐analysis - Sugaya - JCPP Advances - Wiley Online Library

Mathematics | Free Full-Text | Prediction and Compensation Model of  Longitudinal and Lateral Deck Motion for Automatic Landing Guidance System
Mathematics | Free Full-Text | Prediction and Compensation Model of Longitudinal and Lateral Deck Motion for Automatic Landing Guidance System

Chemistry | Free Full-Text | Structures of Three Alkaline-Earth Metal  Germanides Refined from Single-Crystal X-ray Diffraction Data
Chemistry | Free Full-Text | Structures of Three Alkaline-Earth Metal Germanides Refined from Single-Crystal X-ray Diffraction Data

LA BELLA C-750 CRITERION GITÁR HÚRKÉSZLET
LA BELLA C-750 CRITERION GITÁR HÚRKÉSZLET

PDF] Bayesian Regularization for Functional Graphical Models with  Applications to Neuroimaging | Semantic Scholar
PDF] Bayesian Regularization for Functional Graphical Models with Applications to Neuroimaging | Semantic Scholar

Oxidative stress via inhibition of the mitochondrial electron transport and  Nrf-2-mediated anti-oxidative response regulate the cytotoxic activity of  plumbagin | Scientific Reports
Oxidative stress via inhibition of the mitochondrial electron transport and Nrf-2-mediated anti-oxidative response regulate the cytotoxic activity of plumbagin | Scientific Reports

Energies | Free Full-Text | Extreme Learning Machine-Based Diagnostics for  Component Degradation in a Microturbine
Energies | Free Full-Text | Extreme Learning Machine-Based Diagnostics for Component Degradation in a Microturbine