Home

aktívan Aláhúzás iskolaigazgató hegedűs attila szie impakt faktor Confine klón dugattyú

POR | Efficacy of Clarithromycin Depends on the Bacterial Density in  Clarithromycin-Heteroresistant Helicobacter pylori Infections: An In Situ  Detected Susceptibility and Quantitative Morphometry-Based Retrospective  Study
POR | Efficacy of Clarithromycin Depends on the Bacterial Density in Clarithromycin-Heteroresistant Helicobacter pylori Infections: An In Situ Detected Susceptibility and Quantitative Morphometry-Based Retrospective Study

Recent Advances in Solar-Driven Carbon Dioxide Conversion: Expectations  versus Reality | ACS Energy Letters
Recent Advances in Solar-Driven Carbon Dioxide Conversion: Expectations versus Reality | ACS Energy Letters

Frontiers | Introgression of Maize Diversity for Drought Tolerance:  Subtropical Maize Landraces as Source of New Positive Variants
Frontiers | Introgression of Maize Diversity for Drought Tolerance: Subtropical Maize Landraces as Source of New Positive Variants

PDF) Main quality attributes and antioxidants in Hungarian sour cherries:  Identification of genotypes with enhanced functional properties
PDF) Main quality attributes and antioxidants in Hungarian sour cherries: Identification of genotypes with enhanced functional properties

Reviews: FEBS Letters
Reviews: FEBS Letters

PDF) Optimization of Plasmonic Gold Nanoparticle Concentration in Green LED  Light Active Dental Photopolymer
PDF) Optimization of Plasmonic Gold Nanoparticle Concentration in Green LED Light Active Dental Photopolymer

Structure and Function of Hepatobiliary ATP Binding Cassette Transporters |  Chemical Reviews
Structure and Function of Hepatobiliary ATP Binding Cassette Transporters | Chemical Reviews

Issue: Heliyon
Issue: Heliyon

Dr. Hegedus Attila - Professor - Hungarian University of Agriculture and  Life Sciences | LinkedIn
Dr. Hegedus Attila - Professor - Hungarian University of Agriculture and Life Sciences | LinkedIn

Imaging | AKJournals
Imaging | AKJournals

Energies | February-2 2022 - Browse Articles
Energies | February-2 2022 - Browse Articles

Frontiers | ATG13 is involved in immune response of pathogen invasion in  blood clam Tegillarca granosa
Frontiers | ATG13 is involved in immune response of pathogen invasion in blood clam Tegillarca granosa

PDF) Accumulation of Antioxidants in Apricot Fruit through Ripening:  Characterization of a Genotype with Enhanced Functional Properties
PDF) Accumulation of Antioxidants in Apricot Fruit through Ripening: Characterization of a Genotype with Enhanced Functional Properties

Genes and elements involved in the regulation of the nervous system and  growth affect the development of spinal deformity in Cyprinus carpio | PLOS  ONE
Genes and elements involved in the regulation of the nervous system and growth affect the development of spinal deformity in Cyprinus carpio | PLOS ONE

Hegedűs Attila
Hegedűs Attila

Intrathoracic solitary fibrous tumor – an international multicenter study  on clinical outcome and novel circulating biomarkers | Scientific Reports
Intrathoracic solitary fibrous tumor – an international multicenter study on clinical outcome and novel circulating biomarkers | Scientific Reports

In vivo genome editing using novel AAV-PHP variants rescues motor function  deficits and extends survival in a SOD1-ALS mouse model | Gene Therapy
In vivo genome editing using novel AAV-PHP variants rescues motor function deficits and extends survival in a SOD1-ALS mouse model | Gene Therapy

Publikációs tevékenység | SZIE Kertészettudományi Kar
Publikációs tevékenység | SZIE Kertészettudományi Kar

Hegedüs Attila
Hegedüs Attila

PDF) Correspondence between SOC1 Genotypes and Time of Endodormancy Break  in Peach (Prunus persica L. Batsch) Cultivars
PDF) Correspondence between SOC1 Genotypes and Time of Endodormancy Break in Peach (Prunus persica L. Batsch) Cultivars

PDF) A Novel Mathematical Model Describing Adaptive Cellular Drug  Metabolism and Toxicity in the Chemoimmune System | Balazs Sarkadi -  Academia.edu
PDF) A Novel Mathematical Model Describing Adaptive Cellular Drug Metabolism and Toxicity in the Chemoimmune System | Balazs Sarkadi - Academia.edu

IJMS | March-2 2020 - Browse Articles
IJMS | March-2 2020 - Browse Articles

Symmetry | August 2022 - Browse Articles
Symmetry | August 2022 - Browse Articles

Reviews: FEBS Letters
Reviews: FEBS Letters

Nutrients | Free Full-Text | Olive Oil Improves While Trans Fatty Acids  Further Aggravate the Hypomethylation of LINE-1 Retrotransposon DNA in an  Environmental Carcinogen Model
Nutrients | Free Full-Text | Olive Oil Improves While Trans Fatty Acids Further Aggravate the Hypomethylation of LINE-1 Retrotransposon DNA in an Environmental Carcinogen Model

Attila HEGEDUS | Head of Department | PhD, DSc | Szent István University,  Godollo, Gödöllő | szie | Research profile
Attila HEGEDUS | Head of Department | PhD, DSc | Szent István University, Godollo, Gödöllő | szie | Research profile